Usage Statistics for www.128abitidalavoro.it

Summary Period: April 2016
Generated 03-Nov-2016 12:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2016
Total Hits 467465
Total Files 439040
Total Pages 58251
Total Visits 13133
Total KBytes 8892624
Total Unique Sites 16782
Total Unique URLs 7782
. Avg Max
Hits per Hour 649 2637
Hits per Day 15582 21926
Files per Day 14634 20467
Pages per Day 1941 2758
Sites per Day 559 896
Visits per Day 437 586
KBytes per Day 296421 404535
Hits by Response Code
Code 200 - OK 93.92% 439040
Code 206 - Partial Content 0.13% 608
Code 301 - Moved Permanently 0.07% 348
Code 302 - Found 0.23% 1083
Code 304 - Not Modified 3.50% 16374
Code 403 - Forbidden 0.45% 2109
Code 404 - Not Found 1.67% 7820
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 0.02% 76

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 19027 4.07% 18069 4.12% 2758 4.73% 405 3.08% 687 4.09% 355510 4.00%
2 15915 3.40% 15386 3.50% 2324 3.99% 402 3.06% 608 3.62% 307714 3.46%
3 14337 3.07% 13829 3.15% 1669 2.87% 351 2.67% 569 3.39% 271253 3.05%
4 17358 3.71% 16301 3.71% 1881 3.23% 456 3.47% 733 4.37% 335017 3.77%
5 18438 3.94% 15689 3.57% 2026 3.48% 454 3.46% 726 4.33% 312060 3.51%
6 17861 3.82% 17224 3.92% 1657 2.84% 551 4.20% 847 5.05% 342281 3.85%
7 21030 4.50% 18964 4.32% 1990 3.42% 586 4.46% 896 5.34% 370869 4.17%
8 21926 4.69% 20467 4.66% 2524 4.33% 574 4.37% 890 5.30% 404535 4.55%
9 19233 4.11% 17286 3.94% 2021 3.47% 502 3.82% 734 4.37% 338411 3.81%
10 15216 3.26% 14612 3.33% 1890 3.24% 515 3.92% 757 4.51% 298026 3.35%
11 16097 3.44% 15525 3.54% 2292 3.93% 573 4.36% 855 5.09% 313589 3.53%
12 15024 3.21% 14336 3.27% 1868 3.21% 465 3.54% 835 4.98% 317868 3.57%
13 15376 3.29% 14392 3.28% 1867 3.21% 491 3.74% 768 4.58% 290802 3.27%
14 13694 2.93% 13177 3.00% 1216 2.09% 393 2.99% 710 4.23% 259232 2.92%
15 13205 2.82% 12688 2.89% 1363 2.34% 366 2.79% 714 4.25% 278319 3.13%
16 11432 2.45% 10875 2.48% 1529 2.62% 449 3.42% 661 3.94% 228466 2.57%
17 11656 2.49% 10897 2.48% 1971 3.38% 406 3.09% 664 3.96% 233409 2.62%
18 15893 3.40% 14964 3.41% 1945 3.34% 385 2.93% 716 4.27% 308171 3.47%
19 18720 4.00% 18036 4.11% 2413 4.14% 425 3.24% 830 4.95% 369630 4.16%
20 17038 3.64% 15787 3.60% 2533 4.35% 443 3.37% 828 4.93% 338538 3.81%
21 14763 3.16% 13440 3.06% 2511 4.31% 430 3.27% 734 4.37% 269180 3.03%
22 13566 2.90% 12976 2.96% 1760 3.02% 441 3.36% 719 4.28% 256661 2.89%
23 11426 2.44% 10827 2.47% 1142 1.96% 351 2.67% 601 3.58% 212458 2.39%
24 11853 2.54% 10988 2.50% 1915 3.29% 367 2.79% 669 3.99% 228273 2.57%
25 11548 2.47% 11127 2.53% 1860 3.19% 394 3.00% 624 3.72% 214786 2.42%
26 17052 3.65% 16175 3.68% 2118 3.64% 442 3.37% 814 4.85% 324517 3.65%
27 14958 3.20% 13918 3.17% 1854 3.18% 373 2.84% 699 4.17% 273964 3.08%
28 14671 3.14% 13660 3.11% 1740 2.99% 420 3.20% 783 4.67% 282094 3.17%
29 17392 3.72% 16635 3.79% 1909 3.28% 417 3.18% 738 4.40% 332088 3.73%
30 11760 2.52% 10790 2.46% 1705 2.93% 399 3.04% 607 3.62% 224904 2.53%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 12746 2.73% 408 12266 2.79% 61 1840 3.16% 8359 250756 2.82%
1 270 8119 1.74% 255 7664 1.75% 73 2193 3.76% 5859 175781 1.98%
2 179 5377 1.15% 160 4823 1.10% 46 1401 2.41% 3793 113794 1.28%
3 136 4086 0.87% 123 3716 0.85% 54 1631 2.80% 3192 95755 1.08%
4 97 2919 0.62% 86 2587 0.59% 46 1393 2.39% 2335 70064 0.79%
5 153 4605 0.99% 137 4124 0.94% 53 1608 2.76% 3501 105029 1.18%
6 209 6289 1.35% 193 5794 1.32% 43 1291 2.22% 3967 119003 1.34%
7 246 7401 1.58% 225 6754 1.54% 44 1346 2.31% 4851 145545 1.64%
8 552 16562 3.54% 516 15507 3.53% 72 2189 3.76% 10873 326199 3.67%
9 803 24090 5.15% 758 22757 5.18% 91 2755 4.73% 15227 456821 5.14%
10 885 26566 5.68% 845 25355 5.78% 100 3002 5.15% 16947 508416 5.72%
11 849 25470 5.45% 805 24159 5.50% 95 2868 4.92% 16150 484507 5.45%
12 911 27337 5.85% 860 25826 5.88% 121 3632 6.24% 18269 548059 6.16%
13 918 27558 5.90% 875 26261 5.98% 103 3107 5.33% 18126 543791 6.12%
14 992 29779 6.37% 935 28076 6.39% 89 2693 4.62% 18533 555992 6.25%
15 1000 30027 6.42% 935 28078 6.40% 100 3013 5.17% 18206 546173 6.14%
16 944 28328 6.06% 880 26429 6.02% 102 3082 5.29% 17176 515287 5.79%
17 1027 30823 6.59% 957 28721 6.54% 98 2964 5.09% 18756 562693 6.33%
18 934 28034 6.00% 812 24362 5.55% 98 2963 5.09% 15963 478888 5.39%
19 789 23678 5.07% 743 22294 5.08% 79 2391 4.10% 15396 461883 5.19%
20 811 24349 5.21% 777 23315 5.31% 88 2641 4.53% 14875 446243 5.02%
21 883 26516 5.67% 851 25548 5.82% 92 2789 4.79% 16830 504910 5.68%
22 809 24277 5.19% 778 23352 5.32% 84 2524 4.33% 14907 447199 5.03%
23 750 22529 4.82% 709 21272 4.85% 97 2935 5.04% 14328 429837 4.83%

Top 30 of 7782 Total URLs
# Hits KBytes URL
1 5272 1.13% 36627 0.41% /lib/css/128/style.css
2 5070 1.08% 262240 2.95% /lib/js/jquery.js
3 5044 1.08% 30827 0.35% /cookiechoices.js
4 3626 0.78% 36134 0.41% /st2/
5 2958 0.63% 5749 0.06% /lib/js/shadowbox.css
6 2947 0.63% 100584 1.13% /lib/js/shadowbox.js
7 2590 0.55% 71295 0.80% /
8 1302 0.28% 38678 0.43% /linea_sanitaria
9 1235 0.26% 172 0.00% /robots.txt
10 782 0.17% 33908 0.38% /linea_moda/estetica
11 666 0.14% 39076 0.44% /linea_sanitaria/odontoiatria
12 616 0.13% 36893 0.41% /linea_sanitaria/fisioterapisti_infermieri
13 596 0.13% 39212 0.44% /linea_alberghiera/cucina
14 540 0.12% 36459 0.41% /linea_alberghiera/pasticcerie
15 511 0.11% 14577 0.16% /carrello
16 475 0.10% 25808 0.29% /linea_sanitaria/ambulatori_veterinari
17 467 0.10% 15500 0.17% /linea_moda/casacche_fashion_donna
18 449 0.10% 28553 0.32% /linea_alberghiera/bar
19 432 0.09% 22761 0.26% /linea_antinfortunistica/abbigliamento_lavoro_edilizia_elettricisti_idraulici_magazzinieri_operai
20 429 0.09% 12515 0.14% /linea_sanitaria/farmacisti_e_ottici
21 366 0.08% 23172 0.26% /linea_sanitaria/studi_medici
22 358 0.08% 26604 0.30% /cerca/Casa+del+camice
23 351 0.08% 18212 0.20% /linea_alberghiera/sala
24 337 0.07% 16253 0.18% /linea_alberghiera/gelaterie
25 333 0.07% 15370 0.17% /articolo/csd325_casacca_donna_delhi
26 276 0.06% 7205 0.08% /articolo/cd145_camice_bianco_donna_isacco
27 274 0.06% 7098 0.08% /linea_moda
28 271 0.06% 7637 0.09% /linea_moda/camici_fashion_donna
29 265 0.06% 8405 0.09% /linea_antinfortunistica/abbigliamento_magazzinieri
30 243 0.05% 6354 0.07% /lib/imgart/industry-bctw030_b

Top 10 of 7782 Total URLs By KBytes
# Hits KBytes URL
1 5070 1.08% 262240 2.95% /lib/js/jquery.js
2 2947 0.63% 100584 1.13% /lib/js/shadowbox.js
3 2590 0.55% 71295 0.80% /
4 596 0.13% 39212 0.44% /linea_alberghiera/cucina
5 666 0.14% 39076 0.44% /linea_sanitaria/odontoiatria
6 1302 0.28% 38678 0.43% /linea_sanitaria
7 616 0.13% 36893 0.41% /linea_sanitaria/fisioterapisti_infermieri
8 5272 1.13% 36627 0.41% /lib/css/128/style.css
9 540 0.12% 36459 0.41% /linea_alberghiera/pasticcerie
10 3626 0.78% 36134 0.41% /st2/

Top 10 of 1311 Total Entry Pages
# Hits Visits URL
1 2590 0.55% 1612 12.93% /
2 3626 0.78% 1054 8.45% /st2/
3 1302 0.28% 761 6.10% /linea_sanitaria
4 782 0.17% 304 2.44% /linea_moda/estetica
5 540 0.12% 236 1.89% /linea_alberghiera/pasticcerie
6 449 0.10% 207 1.66% /linea_alberghiera/bar
7 616 0.13% 196 1.57% /linea_sanitaria/fisioterapisti_infermieri
8 475 0.10% 185 1.48% /linea_sanitaria/ambulatori_veterinari
9 666 0.14% 178 1.43% /linea_sanitaria/odontoiatria
10 429 0.09% 150 1.20% /linea_sanitaria/farmacisti_e_ottici

Top 10 of 1343 Total Exit Pages
# Hits Visits URL
1 2590 0.55% 1178 9.57% /
2 3626 0.78% 1057 8.59% /st2/
3 1302 0.28% 626 5.09% /linea_sanitaria
4 782 0.17% 240 1.95% /linea_moda/estetica
5 540 0.12% 200 1.62% /linea_alberghiera/pasticcerie
6 449 0.10% 193 1.57% /linea_alberghiera/bar
7 616 0.13% 173 1.41% /linea_sanitaria/fisioterapisti_infermieri
8 475 0.10% 160 1.30% /linea_sanitaria/ambulatori_veterinari
9 666 0.14% 143 1.16% /linea_sanitaria/odontoiatria
10 337 0.07% 129 1.05% /linea_alberghiera/gelaterie

Top 30 of 16782 Total Sites
# Hits Files KBytes Visits Hostname
1 2338 0.50% 938 0.21% 23792 0.27% 104 0.79% crawl-66-249-69-86.googlebot.com
2 1566 0.33% 203 0.05% 3686 0.04% 2 0.02% 5.133.50.82
3 1324 0.28% 825 0.19% 11834 0.13% 12 0.09% ip-171-148.sn3.clouditalia.com
4 1310 0.28% 853 0.19% 30925 0.35% 205 1.56% crawl-66-249-66-170.googlebot.com
5 1263 0.27% 1259 0.29% 15052 0.17% 200 1.52% static.121.37.9.5.clients.your-server.de
6 1259 0.27% 837 0.19% 29336 0.33% 229 1.74% crawl-66-249-66-173.googlebot.com
7 1247 0.27% 1156 0.26% 35052 0.39% 527 4.01% b115306.yse.yahoo.net
8 1094 0.23% 921 0.21% 28798 0.32% 112 0.85% msnbot-207-46-13-16.search.msn.com
9 1034 0.22% 662 0.15% 22883 0.26% 202 1.54% crawl-66-249-66-176.googlebot.com
10 1005 0.21% 427 0.10% 11571 0.13% 135 1.03% spider-130-193-51-54.yandex.com
11 998 0.21% 457 0.10% 7163 0.08% 5 0.04% host214-17-dynamic.180-80-r.retail.telecomitalia.it
12 906 0.19% 811 0.18% 23826 0.27% 100 0.76% msnbot-207-46-13-193.search.msn.com
13 863 0.18% 830 0.19% 13365 0.15% 4 0.03% 93-34-89-62.ip49.fastwebnet.it
14 856 0.18% 820 0.19% 16212 0.18% 20 0.15% google-proxy-66-249-93-120.google.com
15 826 0.18% 756 0.17% 22851 0.26% 76 0.58% msnbot-157-55-39-41.search.msn.com
16 766 0.16% 563 0.13% 7737 0.09% 5 0.04% host7-24-dynamic.50-79-r.retail.telecomitalia.it
17 766 0.16% 457 0.10% 6560 0.07% 7 0.05% ip-170-58.sn3.clouditalia.com
18 755 0.16% 724 0.16% 14464 0.16% 26 0.20% google-proxy-66-249-93-124.google.com
19 755 0.16% 754 0.17% 13887 0.16% 1 0.01% saf026-508376.routed.opal-solutions.com
20 731 0.16% 683 0.16% 13697 0.15% 25 0.19% google-proxy-66-249-93-66.google.com
21 721 0.15% 714 0.16% 11934 0.13% 5 0.04% net-2-33-214-249.cust.dsl.teletu.it
22 710 0.15% 674 0.15% 20792 0.23% 65 0.49% msnbot-207-46-13-184.search.msn.com
23 704 0.15% 637 0.15% 21477 0.24% 49 0.37% msnbot-40-77-167-16.search.msn.com
24 702 0.15% 694 0.16% 10951 0.12% 3 0.02% 81-174-4-39.v4.ngi.it
25 646 0.14% 646 0.15% 11634 0.13% 18 0.14% google-proxy-66-102-9-110.google.com
26 644 0.14% 643 0.15% 10129 0.11% 19 0.14% google-proxy-66-102-9-120.google.com
27 640 0.14% 638 0.15% 9801 0.11% 1 0.01% dyn-120-224.kbcnet.rs
28 639 0.14% 569 0.13% 19299 0.22% 42 0.32% msnbot-207-46-13-17.search.msn.com
29 615 0.13% 613 0.14% 13192 0.15% 17 0.13% google-proxy-66-102-9-9.google.com
30 598 0.13% 593 0.14% 9969 0.11% 1 0.01% net-188-152-224-69.cust.vodafonedsl.it

Top 10 of 16782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 0.10% 466 0.11% 83441 0.94% 0 0.00% host67-76-static.243-95-b.business.telecomitalia.it
2 1247 0.27% 1156 0.26% 35052 0.39% 527 4.01% b115306.yse.yahoo.net
3 1310 0.28% 853 0.19% 30925 0.35% 205 1.56% crawl-66-249-66-170.googlebot.com
4 1259 0.27% 837 0.19% 29336 0.33% 229 1.74% crawl-66-249-66-173.googlebot.com
5 1094 0.23% 921 0.21% 28798 0.32% 112 0.85% msnbot-207-46-13-16.search.msn.com
6 906 0.19% 811 0.18% 23826 0.27% 100 0.76% msnbot-207-46-13-193.search.msn.com
7 2338 0.50% 938 0.21% 23792 0.27% 104 0.79% crawl-66-249-69-86.googlebot.com
8 1034 0.22% 662 0.15% 22883 0.26% 202 1.54% crawl-66-249-66-176.googlebot.com
9 826 0.18% 756 0.17% 22851 0.26% 76 0.58% msnbot-157-55-39-41.search.msn.com
10 704 0.15% 637 0.15% 21477 0.24% 49 0.37% msnbot-40-77-167-16.search.msn.com

Usage by Country for April 2016

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 244100 52.22% 233458 53.17% 4464252 50.20% Italy
2 145883 31.21% 137835 31.39% 2632814 29.61% Unresolved/Unknown
3 51723 11.06% 43263 9.85% 1241187 13.96% Commercial (com)
4 10509 2.25% 10167 2.32% 238134 2.68% Network (net)
5 4048 0.87% 3976 0.91% 87638 0.99% Germany
6 2826 0.60% 2770 0.63% 54427 0.61% Switzerland
7 995 0.21% 989 0.23% 26169 0.29% Brazil
8 959 0.21% 950 0.22% 20608 0.23% Non-Profit (org)
9 799 0.17% 795 0.18% 12740 0.14% Serbia
10 604 0.13% 544 0.12% 10990 0.12% Russian Federation
11 574 0.12% 570 0.13% 11510 0.13% Greece
12 573 0.12% 567 0.13% 12720 0.14% United Kingdom
13 453 0.10% 441 0.10% 9200 0.10% European Union
14 381 0.08% 373 0.08% 7064 0.08% Belgium
15 358 0.08% 357 0.08% 7217 0.08% France
16 305 0.07% 302 0.07% 5016 0.06% Czech Republic
17 288 0.06% 285 0.06% 6801 0.08% Spain
18 264 0.06% 263 0.06% 4866 0.05% Romania
19 194 0.04% 192 0.04% 3045 0.03% Monaco
20 182 0.04% 177 0.04% 3779 0.04% Austria
21 173 0.04% 148 0.03% 3717 0.04% Address Routing (arpa)
22 172 0.04% 172 0.04% 1735 0.02% Belarus
23 119 0.03% 118 0.03% 2167 0.02% Croatia
24 118 0.03% 118 0.03% 3226 0.04% British Indian Ocean Territory
25 101 0.02% 101 0.02% 2000 0.02% Sweden
26 89 0.02% 87 0.02% 1654 0.02% Albania
27 85 0.02% 82 0.02% 2535 0.03% Ukraine
28 70 0.01% 70 0.02% 1481 0.02% Colombia
29 60 0.01% 58 0.01% 974 0.01% Lithuania
30 51 0.01% 49 0.01% 1593 0.02% San Marino


Generated by Webalizer Version 2.21